Running Strong Since 1980
Congratulations to everybody who qualified for the 2014 Grand Prix!
Since board members are not eligible to win the Grand Prix overall or masters awards, the winners are as follows:
Course set-up regular Tyler Mayton is the overall male winner, and ever-present Sharon Toler is the overall female winner; TCRR regular Lorry Toler is the male masters winner, and there is no female masters winner.
Grand Prix awards will be presented at the White Bank Classic 5-Miler on March 14nd, 2015.
Remember, it doesn’t take much to participate in the Grand Prix series:
1) Run/volunteer in at least 4 TCRR contracted or directed races; and
2) Be a member in good standing (dues paid) on race day.
You can still run a race and volunteer!
Full results can be found here, or by selecting the "Race Results" tab, then "2014 Race Results", where a link to the full results is listed at the top of the page.
We hope to see you participating in the Grand Prix series in 2015!
Results:
MEN | POINTS | WOMEN | POINTS | ||
---|---|---|---|---|---|
Overall: | Tyler Mayton | 18 | Sharon Toler | 19 | |
Masters: | Larry Toler | 17 | -- | ||
14 & Under: | David Taber | 17 | Maddie Overgard | 7 | |
-- | -- | Mackenzie Beaudett | 5 | ||
15-19: | JJ Vardy | 10 | -- | -- | |
30-34: | -- | Charity Spencer | 5 | ||
35-39: | -- | -- | Kimberly Burcham | 9 | |
-- | -- | Tonya Kropp | 6 | ||
40-44: | James Vardy | 13 | Brenda Beck | 24 | |
Kevin Burcham | 11 | Megan Truong | 15 | ||
-- | Kat Taber | 11 | |||
45-49: | Mike Mayton | 25 | Donna Copley | 8 | |
Steven Overgard | 8 | -- | -- | ||
Tim Blumenschine | 6 | -- | -- | ||
50-54: | Donald Wright | 15 | -- | -- | |
55-59: | -- | Joan Kramer | 17 | ||
60-64: | Ronald Thompson | 15 | -- | -- | |
Bill Hyink | 9 | -- | -- | ||
Larry Heidorn | 8 | -- | -- | ||
65-69: | -- | Judi Faye Robertson | 23 | ||
70+: | Charlie Hart | 8 | -- | ||
Ben Dyer | 6 | -- | |||
© 2022 Created by Tri-Cities Road Runners.
Powered by