Running Strong Since 1980
June 11, 2022 from 5:45pm to 8:15pm
June 25, 2022 from 8am to 10am
August 13, 2022 from 8am to 11am
November 5, 2022 from 9am to 11am
June 11, 2022 from 5:45pm to 8:15pm – Richard Bland College Event Summary: 3.5 mile flat loop course starts and finishes at Richard Bland College on the track. Event Details: 3.5 Mile Race starts at 7:15 PM. Race day registration and packet pickup from 5… Organized by Brenda Beck or James Vardy | Type: race, 3.5, miler
June 25, 2022 from 8am to 10am – Indian Fields Tavern Your race entry will get you an official race time, a finisher's medal, and a finish-line beer while you celebrate your victory at Indian Fields Tavern with your friends! Half-Marathon This race wil… Organized by Brenda Beck | Type: half, marathon, quarter
August 13, 2022 from 8am to 11am – White Bank Park We invite everybody to come out and enjoy the festivities. All proceeds go toward cancer education, detection and treatment! AWARDS Top 3 Overall -- Male & Female First Master – Male & Fema… Organized by Brenda Beck | Type: 5k
November 5, 2022 from 9am to 11am – Pamplin Park- Education Ceter Starting Time and Place 9:00 a. m. Pamplin Historical Park - Hart Barn 6915 Duncan Rd, Petersburg , VA 23803 Race Day Registration and Packet Pick-up: 7:00 a. m. - 9:00 a. m. Course The ra… Organized by Pamplin Park | Type: https://runsignup.com/race/va/petersburg/5kbreakthroughtrailrunwalk
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
© 2022 Created by Tri-Cities Road Runners.
Powered by