Running Strong Since 1980
August 20, 2022 from 8am to 11am
September 24, 2022 from 8am to 10am
November 5, 2022 from 9am to 11am
June 25, 2022 from 8am to 10am – Indian Fields Tavern Your race entry will get you an official race time, a finisher's medal, and a finish-line beer while you celebrate your victory at Indian Fields Tavern with your friends! Half-Marathon This race wil… Organized by Brenda Beck | Type: half, marathon, quarter
June 11, 2022 from 5:45pm to 8:15pm – Richard Bland College Event Summary: 3.5 mile flat loop course starts and finishes at Richard Bland College on the track. Event Details: 3.5 Mile Race starts at 7:15 PM. Race day registration and packet pickup from 5… Organized by Brenda Beck or James Vardy | Type: race, 3.5, miler
May 22, 2022 from 8am to 10am – Chesterfield County Police Training Academy Place: Chesterfield County Police Training Academy Time: Race day registration and packet pickup is from 6:30a.m – 7:30a.m., race starts at 8:00 a.m. at the Chesterfield County Poli… Organized by barndtb@chesterfield.gov | Type: 5k
May 7, 2022 from 8am to 10:30am – Dinwiddie Middle School Come out and enjoy the morning with a 5K Fun Run/Walk, along with a variety of vendors present at the finish line. All participants must park at Dinwiddie Middle School and will be transp… Organized by Dinwiddie Middle School | Type: 5k
April 30, 2022 from 8:45am to 11am – Waverly Tennis Courts 3rd Annual Town of Waverly 5K Race! Money raised will be donated to the Sussex County SPCA. Date: Saturday April 30, 2022 Time: 8:00-8:30 - Race Packet Pick up 8:45 – 1 mile race 9:15… Organized by Angela McPhaul | Type: 5k, 1, mile
April 24, 2022 from 8:45am to 10:30am – Wilcox Lake This is a Road/Trail 5K & “Run with the Minions” Kids FUN RUN 5K COURSE: The double loop 5K flat course begins at the pavilion at Willcox Lake Park on the paved straightway toward the trai… Organized by ceo@lnnusa.com | Type: 5k
April 2, 2022 from 9am to 11am – Appomattox River Regional Park All proceeds go toward Special Olympics and Friends of the Lower Appomattox River (FOLAR). AWARDS Top 3 Overall -- Male & Female First Master – Male & Female Top 3 in each Age Group – M… Organized by Debbie Lafland - dlafland@princegeorgecountyva.gov | Type: 5k
March 26, 2022 from 9am to 11am – White Bank Park PLACE/TIME: Race starts at 9:00 A.M at White Bank Park. Race Day Registration and packet pick-up starts at 7:30 A.M. (Pre-regis… Organized by Dave Dickson | Type: 5, miler
March 26, 2022 from 9am to 12pm – Tri Cities Not only will you get guaranteed race entries for the discounted price of $70, but you’ll also receive a special medal commemorating your achievement! So sign up today! You can mail your… Organized by TCRR | Type: season, pass
December 18, 2021 from 8:30am to 11am – Indian Fields Tavern Your race entry will get you an official race time, a finisher's medal, and a finish-line beer while you celebrate your victory at Indian Fields Tavern with your friends! Half-Marathon This race w… Organized by Brenda Beck | Type: half, marathon, quarter
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
© 2022 Created by Tri-Cities Road Runners.
Powered by